Should You Buy the Google Pixel 9a?
Google has launched the Pixel 9a in India at ₹49,999, bringing unique and useful features that even other Pixel phones don’t have. Is it worth buying? Let’s explore Google pixel 9A and its specs.

Flagship-Level Features in a Budget-Friendly Pixel 9a
- Similar Design: The Pixel 9a follows the same design language as the Pixel 9, 9 Pro, and 9 Pro XL.
- Bigger Battery: Packs a 5,100mAh battery, which is larger than the Pixel 9 Pro XL.
- Same Display as Pixel 9: Features a 120Hz refresh rate, same brightness, and resolution as the Pixel 9.
- Slight Downgrade: Uses Gorilla Glass 3 for display protection.
- Google AI: Comes with Google’s AI features for an enhanced experience.
Also see: Top 10 “2025 upcoming cars”(game changing)
Google Pixel 9A Specification and Features
Here’s the Pixel 9a specifications and Features in a table format:
Feature | Specification |
---|---|
OS | Android 15 (7 years of OS & security updates) |
Display | 6.3-inch Actua (pOLED), 1080×2424 pixels |
Refresh Rate | 60Hz – 120Hz adaptive |
Brightness | Up to 2,700 nits |
Protection | Gorilla Glass 3 |
Processor | Google Tensor G4 |
Security | Titan M2 security coprocessor |
RAM | 8GB |
Storage | 256GB (non-expandable) |
Rear Camera (Main) | 48MP, 1/2-inch sensor, OIS, closed-loop autofocus, f/1.7 aperture, Super Res Zoom up to 8x |
Rear Camera (Ultra-wide) | 13MP, 120° field of view, f/2.2 aperture |
Front Camera | 13MP, f/2.2 aperture |
Camera Features | Macro Focus, Add Me, Night Sight, Reimagine, Magic Eraser, Best Take, Photo Unblur, Portrait Light |
Rear Camera Video | Up to 4K @ 60fps, 5x digital zoom |
Front Camera Video | Up to 4K @ 30fps |
Video Features | Audio Magic Eraser, Macro Focus Video, Cinematic Pan, Slo-mo (240fps), Timelapse Stabilization, Astrophotography Timelapse, Night Sight Timelapse, Optical Video Stabilization, Fused Video Stabilization, Cinematic Pan Video Stabilization |
Battery | 5,100mAh |
Charging | 23W fast charging (with Google’s 45W adapter), 7.5W wireless (Qi) charging |
Battery Life | Over 30 hours (Standard), Up to 100 hours (Extreme Battery Saver) |
SIM | Dual SIM (Nano + eSIM) |
Connectivity | 5G, 4G LTE, Wi-Fi 6E, Bluetooth 5.3, NFC, GPS, NavIC, USB 3.2 Type-C |
Audio | Stereo speakers, Dual microphones |
Security | In-display fingerprint scanner, Face Unlock (software-based) |
Sensors | Accelerometer, Gyroscope, Magnetometer, Barometer, Ambient Light Sensor, Proximity Sensor |
Dimensions | 154.7 x 73.3 x 8.9mm |
Weight | 185.9g |
Also see: 4 Things to consider before buying Kia Syros

Google Pixel 9A Battery
The Pixel 9a comes with a huge 5,100mAh battery that supports 23W fast charging (with Google’s 45W adapter) and 7.5W wireless charging. It can last over 30 hours on a single charge and up to 100 hours with Extreme Battery Saver. For security, it has an in-display fingerprint scanner and Face Unlock. The phone is 154.7 x 73.3 x 8.9mm in size and weighs 185.9g.
Google Pixel 9A Colors
The Google Pixel 9a is priced at ₹49,999 in India and comes in a single 8GB RAM + 256GB storage variant. It is available in Iris, Obsidian, Peony, and Porcelain colors

Conclusion
The Google Pixel 9a offers excellent value as a mid-range smartphone, providing flagship-level features at a competitive price. Compared to the iPhone 16e, it stands out as a compelling option for those seeking premium features at a more affordable cost.
Also see: TVS Jupiter 125 CNG (A Game-Changer in Affordable Commuting!) , iPhone 16